Certified.
Mercedes-Benz Certified Pre-Owned Details:
* Includes Trip Interruption Reimbursement and 7 days/500 miles Exchange Privilege
* Warranty Deductible: $0
* Limited Warranty: 12 Month/Unlimited Mile beginning after new car warranty expires or from certified purchase date
* Transferable Warranty
* Vehicle History
* Roadside Assistance
* 165+ Point Inspection
2021 Mercedes-Benz GLE GLE 63 S AMG®® 4MATIC®® 9-Speed Automatic 4.0L V8 designo® Diamond White Metallic(more)
Vehicle Details
Testimonials
Similar Vehicle Match

- Market Price
- $52,495
- Document Fee
- +$225
- MB of College Station Price
- $52,720
Description
20" 10-Spoke Wheels, Augmented Video for Navigation, Burmester® Surround Sound System w/Dolby Atmos, Exclusive Trim, Illuminated Running Boards, MB-Tex Dashboard & Door…20" 10-Spoke Wheels, Augmented Video for Navigation, Burmester® Surround Sound System w/Dolby Atmos, Exclusive Trim, Illuminated Running Boards, MB-Tex Dashboard & Door Beltlines, Music Streaming, Panorama Power Tilt/Sliding Sunroof, Roof Spoiler, Sound Personalization, Ventilated Front Seats.Certified.Mercedes-Benz Certified Pre-Owned Details: * Transferable Warranty * Limited Warranty: 12 Month/Unlimited Mile beginning after new car warranty expires or from certified purchase date * 165+ Point Inspection * Roadside Assistance * Warranty Deductible: $0 * Vehicle History * Includes Trip Interruption Reimbursement and 7 days/500 miles Exchange Privilege2024 Mercedes-Benz GLE GLE 350 4MATIC®® 9-Speed Automatic 2.0L I4 Turbocharged Twilight Blue Metallic20/27 City/Highway MPG(more)| Mileage | 32,096 |
| Trim | GLE 350 |
| Stock # | RB209195 |
| VIN | 4JGFB4FB8RB209195 |
| Exterior Color | Twilight Blue Metallic |
| Interior Color | Macchiato/Black |
| Drivetrain | 4MATIC® |

- Market Price
- $59,995
- Document Fee
- +$225
- MB of College Station Price
- $60,220
Description
Active Distance Assist DISTRONIC®®, Active Lane Change Assist, Active Lane Keeping Assist, Active Speed Limit Assist, Active Steering Assist, AIR-BALANCE Package, Augmented…Active Distance Assist DISTRONIC®®, Active Lane Change Assist, Active Lane Keeping Assist, Active Speed Limit Assist, Active Steering Assist, AIR-BALANCE Package, Augmented Video for Navigation, Burmester® Surround Sound System w/Dolby Atmos, Driver Assistance Package, Extended Restart in Stop & Go Traffic, Front Door Mercedes Star-Pattern Logo Projectors, Head-Up Display, Illuminated Running Boards, LED Intelligent Light System, MBUX Interior Assistant, Multicontour Front Seats w/Massage Feature, Music Streaming, Pinnacle Trim, Rapid Heating For Front Seats, Route-BAS®ed Speed Adaptation, Sound Personalization, Temperature Controlled Cupholders, Ventilated Front Seats. Odometer is 8114 miles below market average!Certified.Mercedes-Benz Certified Pre-Owned Details: * Includes Trip Interruption Reimbursement and 7 days/500 miles Exchange Privilege * Transferable Warranty * 165+ Point Inspection * Roadside Assistance * Vehicle History * Limited Warranty: 12 Month/Unlimited Mile beginning after new car warranty expires or from certified purchase date * Warranty Deductible: $02024 Mercedes-Benz GLE GLE 450 4MATIC®® 9-Speed Automatic 3.0L I6 Turbo Twilight Blue Metallic19/26 City/Highway MPG(more)| Mileage | 24,463 |
| Trim | GLE 450 |
| Stock # | RB071658 |
| VIN | 4JGFB5KB5RB071658 |
| Exterior Color | Twilight Blue Metallic |
| Interior Color | Bahia Brown/Black |
| Drivetrain | 4MATIC® |

- Market Price
- $41,495
- Document Fee
- +$225
- MB of College Station Price
- $41,720
Description
Recent Arrival! 115V Power Outlet, Active Blind Spot Assist, Active Brake Assist w/Cross-Traffic Function, Active Distance Assist DISTRONIC®®, Active Emergency Stop Assist,…Recent Arrival! 115V Power Outlet, Active Blind Spot Assist, Active Brake Assist w/Cross-Traffic Function, Active Distance Assist DISTRONIC®®, Active Emergency Stop Assist, Active Lane Change Assist, Active Lane Keeping Assist, Active Speed Limit Assist, Active Steering Assist, Active Stop & Go Assist, Adaptive Highbeam Assist, Burmester® Surround Sound System, Driver Assistance Package Plus, Driving Assistance Plus, Evasive Steering Assist, Exterior Lighting Package, Head-Up Display, Heated & Ventilated Front Seats, Heated Armrest, Illuminated Running Boards, LED Intelligent Light System, MBUX Augmented Video for Navigation, Panorama Sliding Sunroof, Parking Assist Code, PRE-SAFE® PLUS Rear Collision Protection, Premium Package, Rapid Heating Functionality for Front Seats, Route-BAS®ed Speed Adaptation, Surround View System, Traffic Sign Assist, Warmth & Comfort Package, Warmth & Comfort Package Code. Odometer is 36258 miles below market average!Certified.Mercedes-Benz Certified Pre-Owned Details: * 165+ Point Inspection * Limited Warranty: 12 Month/Unlimited Mile beginning after new car warranty expires or from certified purchase date * Includes Trip Interruption Reimbursement and 7 days/500 miles Exchange Privilege * Transferable Warranty * Warranty Deductible: $0 * Roadside Assistance * Vehicle History2021 Mercedes-Benz GLE GLE 450 4MATIC®® 9-Speed Automatic 3.0L I6 Turbo Polar White21/26 City/Highway MPG(more)| Mileage | 38,439 |
| Trim | GLE 450 |
| Stock # | MA389078 |
| VIN | 4JGFB5KB1MA389078 |
| Exterior Color | Polar White |
| Interior Color | Macchiato Beige/Black |
| Drivetrain | 4MATIC® |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
*Manufacturer’s incentive subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer contribution in the same amount of the manufacturer’s incentive.
Burmester is a registered trademark of Burmester Audiosysteme GmbH, Berlin, Germany.
harman/kardon and Logic 7 are registered marks of "Harman International Industries, Incorporated.
*Bluetooth is a registered mark of Bluetooth SIG, Inc.
Price valid through 07/13/2026

Close 