Certified.
Mercedes-Benz Certified Pre-Owned Details:
* Warranty Deductible: $0
* Includes Trip Interruption Reimbursement and 7 days/500 miles Exchange Privilege
* Transferable Warranty
* Roadside Assistance
* Vehicle History
* Limited Warranty: 12 Month/Unlimited Mile beginning after new car warranty expires or from certified purchase date
* 165+ Point Inspection
2022 Mercedes-Benz SL-Class SL 63 AMG®® 4MATIC®® 9-Speed Automatic 4.0L V8 MANUFAKTUR Moonlight White Metallic(more)
Vehicle Details
Testimonials
Similar Vehicle Match

- Market Price
- $49,495
- Document Fee
- +$225
- MB of College Station Price
- $49,720
Description
5-Zone Climate Control, 6-Seat Configuration, Acoustic Comfort Package, Active Blind Spot Assist, Active Brake Assist w/Cross-Traffic Function, Active Distance Assist…5-Zone Climate Control, 6-Seat Configuration, Acoustic Comfort Package, Active Blind Spot Assist, Active Brake Assist w/Cross-Traffic Function, Active Distance Assist DISTRONIC®®, Active Emergency Stop Assist, Active Lane Change Assist, Active Lane Keeping Assist, Active Multicontour Front Seats w/Massage, Active Speed Limit Assist, Active Steering Assist, Active Stop & Go Assist, Driver Assistance Package Plus, Evasive Steering Assist, Illuminated Running Boards, Panorama Sliding Sunroof, PRE-SAFE® PLUS Rear-End Collision Protection, Route-BAS®ed Speed Adaptation, Soft-Close Doors, Traffic Sign Assist.Certified.Mercedes-Benz Certified Pre-Owned Details: * 165+ Point Inspection * Warranty Deductible: $0 * Includes Trip Interruption Reimbursement and 7 days/500 miles Exchange Privilege * Transferable Warranty * Roadside Assistance * Vehicle History * Limited Warranty: 12 Month/Unlimited Mile beginning after new car warranty expires or from certified purchase date2022 Mercedes-Benz GLS GLS 450 4MATIC®® 9-Speed Automatic I6 Emerald Green Metallic(more)| Mileage | 44,337 |
| Trim | GLS 450 |
| Stock # | NA629536 |
| VIN | 4JGFF5KE1NA629536 |
| Exterior Color | Emerald Green Metallic |
| Interior Color | Macchiato Beige/Black |
| Drivetrain | 4MATIC® |
- Call For Price
Description
Recent Arrival!2022 Mercedes-Benz Sprinter 3500 Cargo 170 WB RWD 7-Speed Automatic 3.0L V6 Turbodiesel White| Mileage | 14,768 |
| Trim | Cargo 170 WB |
| Stock # | NP443400 |
| VIN | W1W8EC3Y1NP443400 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | RWD |

- Market Price
- $26,495
- Document Fee
- +$225
- MB of College Station Price
- $26,720
Description
10.25" Digital Instrument Cluster, 10.25" Media Display w/Touchscreen, 18" AMG®® Twin 5-Spoke Wheels, Auto-Dimming Rearview & Driver-Side Mirrors, Garage Door Opener, KEYLESS…10.25" Digital Instrument Cluster, 10.25" Media Display w/Touchscreen, 18" AMG®® Twin 5-Spoke Wheels, Auto-Dimming Rearview & Driver-Side Mirrors, Garage Door Opener, KEYLESS GO®®, Mirror Package, Power Folding Side Mirrors, Premium Package Lite. Odometer is 9329 miles below market average!Certified.Mercedes-Benz Certified Pre-Owned Details: * Roadside Assistance * Includes Trip Interruption Reimbursement and 7 days/500 miles Exchange Privilege * Vehicle History * Transferable Warranty * Warranty Deductible: $0 * 165+ Point Inspection * Limited Warranty: 12 Month/Unlimited Mile beginning after new car warranty expires or from certified purchase date2022 Mercedes-Benz A-Class A 220 FWD 7-Speed Automatic 2.0L I4 Turbocharged Polar White24/35 City/Highway MPG(more)| Mileage | 43,878 |
| Trim | A 220 |
| Stock # | NJ364304 |
| VIN | W1K3G4EB5NJ364304 |
| Exterior Color | Polar White |
| Interior Color | Macchiato Beige |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
*Manufacturer’s incentive subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer contribution in the same amount of the manufacturer’s incentive.
Burmester is a registered trademark of Burmester Audiosysteme GmbH, Berlin, Germany.
harman/kardon and Logic 7 are registered marks of "Harman International Industries, Incorporated.
*Bluetooth is a registered mark of Bluetooth SIG, Inc.
Price valid through 07/20/2026

Close 