2023 Chevrolet Silverado 1500 RST 4WD 10-Speed Automatic 3.0L I6 Black
22/27 City/Highway MPG(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- MARKET PRICE
- $47,495
Description
8-Way Power Driver & Front Passenger Seat Adjusters, ABS brakes, Active Cruise Control, Alloy wheels, Cold Area Package, Compass, Electronic Stability Control, Finish Plate Door…8-Way Power Driver & Front Passenger Seat Adjusters, ABS brakes, Active Cruise Control, Alloy wheels, Cold Area Package, Compass, Electronic Stability Control, Finish Plate Door Inner Garnish, Front dual zone A/C, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Illuminated entry, Leather Seat Trim, Low tire pressure warning, Multi-Color Illuminated Entry System, Panoramic View Monitor w/BSM, Parking Support Alert/Brake, Power Liftgate, Power moonroof, Power Rear Door w/Kick Sensor, Premium Plus Package, Remote keyless entry, Traction control, Wireless Charger, Wood Steering Wheel w/Paddle & Heater.2023 Lexus RX 350 Premium Plus FWD 8-Speed Automatic 2.4L I4 PDI Turbocharged DOHC 16V LEV3-SULEV30 275hp Caviar22/29 City/Highway MPG(more)| Mileage | 34,510 |
| Trim | 350 PREMIUM PLUS |
| Stock # | P2006581 |
| VIN | JTJCHMAA8P2006581 |
| Exterior Color | Caviar |
| Interior Color | Macadamia |
| Drivetrain | FWD |

- MARKET PRICE
- $62,495
Description
5-Zone Climate Control, Active Blind Spot Assist, Active Brake Assist w/Cross-Traffic Function, Active Distance Assist DISTRONIC®®, Active Emergency Stop Assist, Active Lane…5-Zone Climate Control, Active Blind Spot Assist, Active Brake Assist w/Cross-Traffic Function, Active Distance Assist DISTRONIC®®, Active Emergency Stop Assist, Active Lane Change Assist, Active Lane Keeping Assist, Active Multicontour Front Seats w/Massage Feature, Active Speed Limit Assist, Active Steering Assist, Active Stop & Go Assist, AMG®® Bodystyling, AMG®® Line Exterior, Driver Assistance Package Plus, Electric Rear Side-Window Sunshades, Evasive Steering Assist, Head-Up Display, Heated Armrest, Heated Rear Armrests, Illuminated Running Boards, PRE-SAFE® PLUS Rear-End Collision Protection, Rapid Heating Front Seats, Route-BAS®ed Speed Adaptation, Soft-Close Doors, Traffic Sign Assist, Warmth & Comfort Package, Wheels: 23" AMG®® Twin 5-Spoke Alloy w/Black Accents. Odometer is 2623 miles below market average!Certified.Mercedes-Benz Certified Pre-Owned Details: * Transferable Warranty * Limited Warranty: 12 Month/Unlimited Mile beginning after new car warranty expires or from certified purchase date * Warranty Deductible: $0 * Roadside Assistance * Vehicle History * Includes Trip Interruption Reimbursement and 7 days/500 miles Exchange Privilege * 165+ Point Inspection2023 Mercedes-Benz GLS GLS 450 4MATIC®® 9-Speed Automatic 3.0L I6 MANUFAKTUR Diamond White Bright(more)| Mileage | 39,944 |
| Trim | GLS 450 |
| Stock # | PA907266 |
| VIN | 4JGFF5KE4PA907266 |
| Exterior Color | Manufaktur Diamond White Bright |
| Interior Color | Macchiato Beige/Black |
| Drivetrain | 4MATIC® |

- MARKET PRICE
- $39,995
Description
MB-Tex Dashboard w/Nappa Look. Odometer is 14945 miles below market average!Certified.Mercedes-Benz Certified Pre-Owned Details: * Vehicle History * Warranty Deductible: $0 *…MB-Tex Dashboard w/Nappa Look. Odometer is 14945 miles below market average!Certified.Mercedes-Benz Certified Pre-Owned Details: * Vehicle History * Warranty Deductible: $0 * Transferable Warranty * Includes Trip Interruption Reimbursement and 7 days/500 miles Exchange Privilege * Limited Warranty: 12 Month/Unlimited Mile beginning after new car warranty expires or from certified purchase date * Roadside Assistance * 165+ Point Inspection2023 Mercedes-Benz GLC GLC 300 RWD 9-Speed Automatic I4 Polar White25/32 City/Highway MPG(more)| Mileage | 20,236 |
| Trim | GLC 300 |
| Stock # | PU032230 |
| VIN | W1NKM4GB0PU032230 |
| Exterior Color | Polar White |
| Interior Color | Macchiato Beige |
| Drivetrain | RWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
*Manufacturer’s incentive subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer contribution in the same amount of the manufacturer’s incentive.
Burmester is a registered trademark of Burmester Audiosysteme GmbH, Berlin, Germany.
harman/kardon and Logic 7 are registered marks of "Harman International Industries, Incorporated.
*Bluetooth is a registered mark of Bluetooth SIG, Inc.

Close 