2023 Chevrolet Silverado 1500 RST 4WD 10-Speed Automatic 3.0L I6 Black
22/27 City/Highway MPG(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- MARKET PRICE
- $49,995
Description
120-Volt Bed Mounted Power Outlet, 120-Volt Instrument Panel Power Outlet, 2 Charge/Data USB Ports Inside Center Console, 2 Type-C Charge-Only Rear USB Ports, 2 USB Ports, 220 Amp…120-Volt Bed Mounted Power Outlet, 120-Volt Instrument Panel Power Outlet, 2 Charge/Data USB Ports Inside Center Console, 2 Type-C Charge-Only Rear USB Ports, 2 USB Ports, 220 Amp Alternator, Adaptive Cruise Control, AT4 Preferred Package, Auto-Locking Rear Differential, Bed View Camera, Black Chrome Header & Grille Insert Bars, Color-Keyed Carpeting Floor Covering, Compass, Deep-Tinted Glass, Electric Rear-Window Defogger, Floor-Mounted Center Console, Front Prem Floor Liners w/Removable Carpet Insert, Front Rainsensing Wipers, GMC Connected Access Capable, HD Surround Vision, Heated 2nd Row Outboard Seats, Heated Driver & Front Outboard Passenger Seating, Heavy-Duty Air Filter, Hill Descent Control, Hitch Guidance, Hitch Guidance w/Hitch View, In-Vehicle Trailering App, Integrated Trailer Brake Controller, Keyless Open & Start, LED Cargo Area Lighting, Multicolor 15" Diagonal Head-Up Display, OnStar & GMC Connected Services Capable, Perimeter Lighting, Power Door Locks, Power Front Passenger Windows w/Express Up/Down, Power Front Windows w/Driver Express Up/Down, Power Rake & Telescoping Steering Column, Power Rear Windows w/Express Down, Power Sliding Rear Window w/Rear Defogger, Preferred Equipment Group 4SB, Premium Bose 7-Speaker Sound System, Push Button Start, Rear Camera Mirror, Rear Cross Traffic Braking, Rear Pedestrian Detection, Rear Prem Floor Liners w/Removable Carpet Insert, Rear Wheelhouse Liners, Red Recovery Hooks, Remote Vehicle Starter System, SiriusXM w/360L, Spray-On Pickup Bed Liner w/AT4 Logo, Steering Wheel Audio Controls, Technology Package, Theft Deterrent System (Unauthorized Entry), Trailer Camera Provisions, Trailer Side Blind Zone Alert, Trailering Package, Ultrasonic Front & Rear Park Assist, Universal Home Remote, Ventilated Driver & Front Passenger Seats, Wi-Fi Hotspot Capable, Wireless Charging, Wireless Phone Projection. Odometer is 18315 miles below market average!2023 GMC Sierra 1500 AT4 4WD 10-Speed Automatic 3.0L I6 Volcanic Red Tintcoat22/27 City/Highway MPG(more)| Mileage | 45,235 |
| Trim | AT4 |
| Stock # | PZ194888 |
| VIN | 1GTUUEE89PZ194888 |
| Exterior Color | Volcanic Red Tintcoat |
| Interior Color | Jet Black |
| Drivetrain | 4WD |

- MARKET PRICE
- $77,495
Description
Active Blind Spot Assist, Active Brake Assist w/Cross-Traffic Function, Active Distance Assist DISTRONIC®®, Active Emergency Stop Assist, Active Lane Change Assist, Active…Active Blind Spot Assist, Active Brake Assist w/Cross-Traffic Function, Active Distance Assist DISTRONIC®®, Active Emergency Stop Assist, Active Lane Change Assist, Active Lane Keeping Assist, Active Speed Limit Assist, Active Steering Assist, Active Stop & Go Assist, AIR BALANCE Package, AMG®® Night Package, AMG®® Performance Exhaust System, Augmented Video, Brushed Aluminum Illuminated Running Boards, Driver Assistance Package PLUS, Evasive Steering Assist, Heated & Ventilated Front Seats, High Performance Tires, Multicontour Front Seats w/Massage, Parking Assistance Package, PRE-SAFE® PLUS Rear End Collision Protection, Rapid Heating Functionality for Front Seats, Route-BAS®ed Speed Adaptation, Surround View System, Traffic Sign Assist, Wheels: 22" AMG®® Cross-Spoke Matte Black. Odometer is 23146 miles below market average!Certified.Mercedes-Benz Certified Pre-Owned Details: * Includes Trip Interruption Reimbursement and 7 days/500 miles Exchange Privilege * 165+ Point Inspection * Transferable Warranty * Roadside Assistance * Limited Warranty: 12 Month/Unlimited Mile beginning after new car warranty expires or from certified purchase date * Warranty Deductible: $0 * Vehicle History2023 Mercedes-Benz GLE GLE 53 AMG®® 4MATIC®® 9-Speed Automatic 3.0L I6 Turbo Polar White(more)| Mileage | 12,949 |
| Trim | GLE 53 AMG® |
| Stock # | PA918828A |
| VIN | 4JGFD6BB7PA918828 |
| Exterior Color | Polar White |
| Interior Color | Classic Red/Black |
| Drivetrain | 4MATIC® |

- MARKET PRICE
- $56,495
Description
115V Power Outlet, 19" Multispoke Wheels, Burmester® Surround Sound, Illuminated Running Boards, Increased Towing Capacity, Panorama Power Tilt/Sliding Sunroof, Parking Assist…115V Power Outlet, 19" Multispoke Wheels, Burmester® Surround Sound, Illuminated Running Boards, Increased Towing Capacity, Panorama Power Tilt/Sliding Sunroof, Parking Assist Code, Premium Package, Surround View System, Trailer Hitch, Ventilated Front Seats. Odometer is 10605 miles below market average!Certified.Mercedes-Benz Certified Pre-Owned Details: * Warranty Deductible: $0 * Vehicle History * Transferable Warranty * Includes Trip Interruption Reimbursement and 7 days/500 miles Exchange Privilege * 165+ Point Inspection * Limited Warranty: 12 Month/Unlimited Mile beginning after new car warranty expires or from certified purchase date * Roadside Assistance2023 Mercedes-Benz GLE GLE 450 4MATIC®® 9-Speed Automatic 3.0L I6 Turbo Polar White(more)| Mileage | 24,598 |
| Trim | GLE 450 |
| Stock # | PA869608 |
| VIN | 4JGFB5KBXPA869608 |
| Exterior Color | Polar White |
| Interior Color | Macchiato/Black |
| Drivetrain | 4MATIC® |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
*Manufacturer’s incentive subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer contribution in the same amount of the manufacturer’s incentive.
Burmester is a registered trademark of Burmester Audiosysteme GmbH, Berlin, Germany.
harman/kardon and Logic 7 are registered marks of "Harman International Industries, Incorporated.
*Bluetooth is a registered mark of Bluetooth SIG, Inc.

Close 