2023 Lexus RX 350 Premium Plus FWD 8-Speed Automatic 2.4L I4 PDI Turbocharged DOHC 16V LEV3-SULEV30 275hp Caviar
22/29 City/Highway MPG(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- MARKET PRICE
- $41,995
Description
10-Way Power Driver Seat w/Lumbar, 12.3" Multicolor Reconfigurable Digital Display, 120-Volt Bed Mounted Power Outlet, 120-Volt Instrument Panel Power Outlet, 2 USB Data Ports,…10-Way Power Driver Seat w/Lumbar, 12.3" Multicolor Reconfigurable Digital Display, 120-Volt Bed Mounted Power Outlet, 120-Volt Instrument Panel Power Outlet, 2 USB Data Ports, 6-Speaker Audio System, All-Star Edition, Auto-Locking Rear Differential, Bluetooth® For Phone, Chevrolet Connected Access Capable, Color-Keyed Carpeting Floor Covering, Compass, Convenience Package, Deep-Tinted Glass, Dual Exhaust w/Polished Outlets, Dual Rear USB Ports (Charge Only), Dual-Zone Automatic Climate Control, Electric Rear-Window Defogger, Electronic Cruise Control, Electronic Transmission Range Selector Shifter, EZ Lift Power Lock & Release Tailgate, Floor Mounted Center Console, Front Bucket Seats, Front Frame-Mounted Black Recovery Hooks, Front LED Fog Lamps, Front Rubberized Vinyl Floor Mats, HD Rear Vision Camera, Heated Driver & Front Outboard Passenger Seats, Heated Power-Adjustable Outside Mirrors, Heated Steering Wheel, Heavy-Duty Air Filter, High Capacity Suspension Package, High Gloss Black Mirror Caps, Hill Descent Control, Hitch Guidance, Inside Rear-View Mirror w/Tilt, Keyless Open & Start, LED Cargo Area Lighting, Off-Road Suspension, OnStar & Chevrolet Connected Services Capable, Power Front Windows w/Driver Express Up/Down, Power Front Windows w/Passenger Express Down, Power Rear Windows w/Express Down, Preferred Equipment Group 1SP, Rear 60/40 Folding Bench Seat (Folds Up), Rear Rubberized-Vinyl Floor Mats, Remote Vehicle Starter System, SiriusXM w/360L, Standard Suspension Package, Standard Tailgate, Steering Wheel Audio Controls, Theft Deterrent System (Unauthorized Entry), Trailering Package, Wheels: 20" x 9" High Gloss Black Painted Alum, Wi-Fi Hot Spot Capable, Wireless Phone Projection, Wrapped Steering Wheel, Z71 Off-Road Package. Odometer is 9530 miles below market average!2023 Chevrolet Silverado 1500 RST 4WD 10-Speed Automatic 3.0L I6 Black22/27 City/Highway MPG(more)| Mileage | 40,502 |
| Trim | RST |
| Stock # | PG139169 |
| VIN | 3GCUDEE8XPG139169 |
| Exterior Color | Black |
| Interior Color | Jet Black |
| Drivetrain | 4WD |

- MARKET PRICE
- $77,495
Description
Active Blind Spot Assist, Active Brake Assist w/Cross-Traffic Function, Active Distance Assist DISTRONIC®®, Active Emergency Stop Assist, Active Lane Change Assist, Active…Active Blind Spot Assist, Active Brake Assist w/Cross-Traffic Function, Active Distance Assist DISTRONIC®®, Active Emergency Stop Assist, Active Lane Change Assist, Active Lane Keeping Assist, Active Speed Limit Assist, Active Steering Assist, Active Stop & Go Assist, AIR BALANCE Package, AMG®® Night Package, AMG®® Performance Exhaust System, Augmented Video, Brushed Aluminum Illuminated Running Boards, Driver Assistance Package PLUS, Evasive Steering Assist, Heated & Ventilated Front Seats, High Performance Tires, Multicontour Front Seats w/Massage, Parking Assistance Package, PRE-SAFE® PLUS Rear End Collision Protection, Rapid Heating Functionality for Front Seats, Route-BAS®ed Speed Adaptation, Surround View System, Traffic Sign Assist, Wheels: 22" AMG®® Cross-Spoke Matte Black. Odometer is 23146 miles below market average!Certified.Mercedes-Benz Certified Pre-Owned Details: * 165+ Point Inspection * Transferable Warranty * Limited Warranty: 12 Month/Unlimited Mile beginning after new car warranty expires or from certified purchase date * Roadside Assistance * Warranty Deductible: $0 * Includes Trip Interruption Reimbursement and 7 days/500 miles Exchange Privilege * Vehicle History2023 Mercedes-Benz GLE GLE 53 AMG®® 4MATIC®® 9-Speed Automatic 3.0L I6 Turbo Polar White(more)| Mileage | 12,949 |
| Trim | GLE 53 AMG® |
| Stock # | PA918828A |
| VIN | 4JGFD6BB7PA918828 |
| Exterior Color | Polar White |
| Interior Color | Classic Red/Black |
| Drivetrain | 4MATIC® |

- MARKET PRICE
- $56,495
Description
115V Power Outlet, 19" Multispoke Wheels, Burmester® Surround Sound, Illuminated Running Boards, Increased Towing Capacity, Panorama Power Tilt/Sliding Sunroof, Parking Assist…115V Power Outlet, 19" Multispoke Wheels, Burmester® Surround Sound, Illuminated Running Boards, Increased Towing Capacity, Panorama Power Tilt/Sliding Sunroof, Parking Assist Code, Premium Package, Surround View System, Trailer Hitch, Ventilated Front Seats. Odometer is 10599 miles below market average!Certified.Mercedes-Benz Certified Pre-Owned Details: * Roadside Assistance * Limited Warranty: 12 Month/Unlimited Mile beginning after new car warranty expires or from certified purchase date * Transferable Warranty * 165+ Point Inspection * Vehicle History * Warranty Deductible: $0 * Includes Trip Interruption Reimbursement and 7 days/500 miles Exchange Privilege2023 Mercedes-Benz GLE GLE 450 4MATIC®® 9-Speed Automatic 3.0L I6 Turbo Polar White(more)| Mileage | 24,604 |
| Trim | GLE 450 |
| Stock # | PA869608 |
| VIN | 4JGFB5KBXPA869608 |
| Exterior Color | Polar White |
| Interior Color | Macchiato/Black |
| Drivetrain | 4MATIC® |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
*Manufacturer’s incentive subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer contribution in the same amount of the manufacturer’s incentive.
Burmester is a registered trademark of Burmester Audiosysteme GmbH, Berlin, Germany.
harman/kardon and Logic 7 are registered marks of "Harman International Industries, Incorporated.
*Bluetooth is a registered mark of Bluetooth SIG, Inc.

Close 