Certified.
Mercedes-Benz Certified Pre-Owned Details:
* 165+ Point Inspection
* Transferable Warranty
* Roadside Assistance
* Vehicle History
* Warranty Deductible: $0
* Limited Warranty: 12 Month/Unlimited Mile beginning after new car warranty expires or from certified purchase date
* Includes Trip Interruption Reimbursement and 7 days/500 miles Exchange Privilege
2023 Mercedes-Benz C-Class C 300 RWD 9-Speed Automatic 2.0L I4 Turbocharged MANUFAKTUR Selenite Gray Magno
25/36 City/Highway MPG(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Market Price
- $50,085
- Document Fee
- +$225
- MB of College Station Price
- $50,310
Description
Ventilated Front Seats. Odometer is 10540 miles below market average!2025 Mercedes-Benz C-Class C 300 RWD 9-Speed Automatic 2.0L I4 Turbocharged Black25/35 City/Highway MPG| Mileage | 46 |
| Trim | C 300 |
| Stock # | R282568 |
| VIN | W1KAF4GB6SR282568 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | RWD |
- Market Price
- $51,685
- Document Fee
- +$225
- MB of College Station Price
- $51,910
Description
19" 5-Spoke Wheels, Ventilated Front Seats. Odometer is 10551 miles below market average!2025 Mercedes-Benz C-Class C 300 RWD 9-Speed Automatic 2.0L I4 Turbocharged Black25/35…19" 5-Spoke Wheels, Ventilated Front Seats. Odometer is 10551 miles below market average!2025 Mercedes-Benz C-Class C 300 RWD 9-Speed Automatic 2.0L I4 Turbocharged Black25/35 City/Highway MPG(more)| Mileage | 35 |
| Trim | C 300 |
| Stock # | R281250 |
| VIN | W1KAF4GB3SR281250 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | RWD |

- Market Price
- $64,995
- Document Fee
- +$225
- MB of College Station Price
- $65,220
Description
Recent Arrival! Active Blind Spot Assist, Active Brake Assist w/Cross-Traffic Function, Active Distance Assist DISTRONIC®®, Active Emergency Stop Assist, Active Lane Change…Recent Arrival! Active Blind Spot Assist, Active Brake Assist w/Cross-Traffic Function, Active Distance Assist DISTRONIC®®, Active Emergency Stop Assist, Active Lane Change Assist, Active Lane Keeping Assist, Active Speed Limit Assist, Active Steering Assist, Active Stop & Go Assist, AMG®® ACTIVE RIDE CONTROL Suspension, AMG®® DRIVE Unit, AMG®® DYNAMIC PLUS Package, AMG®® High-Performance Braking System, AMG®® Night Package, AMG®® Performance Steering Wheel in Microfiber, AMG®® Track Pace, Brushed Aluminum Illuminated Running Boards, Driver Assistance Package PLUS, Evasive Steering Assist, Head-Up Display (HUD), High Performance Tires, Multicontour Front Seats w/Massage, Parking Assistance Package, PRE-SAFE® PLUS Rear End Collision Protection, Route-BAS®ed Speed Adaptation, Surround View System, Traffic Sign Assist, Wheels: 22" AMG®® Cross-Spoke Matte Black.Certified.Mercedes-Benz Certified Pre-Owned Details: * 165+ Point Inspection * Roadside Assistance * Warranty Deductible: $0 * Vehicle History * Limited Warranty: 12 Month/Unlimited Mile beginning after new car warranty expires or from certified purchase date * Transferable Warranty * Includes Trip Interruption Reimbursement and 7 days/500 miles Exchange Privilege2023 Mercedes-Benz GLE GLE 53 AMG®® 4MATIC®® 9-Speed Automatic 3.0L I6 Turbo Selenite Gray Metallic(more)| Mileage | 49,854 |
| Trim | GLE 53 AMG® |
| Stock # | PA904266 |
| VIN | 4JGFD6BB9PA904266 |
| Exterior Color | Selenite Gray Metallic |
| Interior Color | Tartufo Brown/Black |
| Drivetrain | 4MATIC® |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
*Manufacturer’s incentive subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer contribution in the same amount of the manufacturer’s incentive.
Burmester is a registered trademark of Burmester Audiosysteme GmbH, Berlin, Germany.
harman/kardon and Logic 7 are registered marks of "Harman International Industries, Incorporated.
*Bluetooth is a registered mark of Bluetooth SIG, Inc.
Price valid through 07/20/2026

Close 