Certified.
Mercedes-Benz Certified Pre-Owned Details:
* 165+ Point Inspection
* Vehicle History
* Includes Trip Interruption Reimbursement and 7 days/500 miles Exchange Privilege
* Roadside Assistance
* Limited Warranty: 12 Month/Unlimited Mile beginning after new car warranty expires or from certified purchase date
* Transferable Warranty
* Warranty Deductible: $0
2023 Mercedes-Benz GLE GLE 53 AMG®® 4MATIC®® 9-Speed Automatic 3.0L I6 Turbo Polar White(more)
Vehicle Details
Testimonials
Similar Vehicle Match

- MARKET PRICE
- $57,495
Description
20" 10-Spoke Wheels, Increased Towing Capacity, Panorama Power Tilt/Sliding Sunroof, Trailer Hitch. Odometer is 4217 miles below market average!Certified.Mercedes-Benz Certified…20" 10-Spoke Wheels, Increased Towing Capacity, Panorama Power Tilt/Sliding Sunroof, Trailer Hitch. Odometer is 4217 miles below market average!Certified.Mercedes-Benz Certified Pre-Owned Details: * Warranty Deductible: $0 * Vehicle History * Limited Warranty: 12 Month/Unlimited Mile beginning after new car warranty expires or from certified purchase date * 165+ Point Inspection * Roadside Assistance * Includes Trip Interruption Reimbursement and 7 days/500 miles Exchange Privilege * Transferable Warranty2025 Mercedes-Benz GLE GLE 350 RWD 9-Speed Automatic 2.0L I4 Turbocharged Cirrus Silver Metallic21/28 City/Highway MPG(more)| Mileage | 5,458 |
| Trim | GLE 350 |
| Stock # | B342583 |
| VIN | 4JGFB4EB3SB342583 |
| Exterior Color | Cirrus Silver Metallic |
| Interior Color | Black |
| Drivetrain | RWD |

- MARKET PRICE
- $49,995
Description
20" 10-Spoke Wheels, Augmented Video for Navigation, Burmester® Surround Sound System w/Dolby Atmos, Exclusive Trim, Illuminated Running Boards, Increased Towing Capacity, Music…20" 10-Spoke Wheels, Augmented Video for Navigation, Burmester® Surround Sound System w/Dolby Atmos, Exclusive Trim, Illuminated Running Boards, Increased Towing Capacity, Music Streaming, Panorama Power Tilt/Sliding Sunroof, Sound Personalization, Trailer Hitch, Ventilated Front Seats.Certified.Mercedes-Benz Certified Pre-Owned Details: * Limited Warranty: 12 Month/Unlimited Mile beginning after new car warranty expires or from certified purchase date * Includes Trip Interruption Reimbursement and 7 days/500 miles Exchange Privilege * 165+ Point Inspection * Vehicle History * Warranty Deductible: $0 * Roadside Assistance * Transferable Warranty2024 Mercedes-Benz GLE GLE 350 4MATIC®® 9-Speed Automatic 2.0L I4 Turbocharged Polar White20/27 City/Highway MPG(more)| Mileage | 40,427 |
| Trim | GLE 350 |
| Stock # | RA981288 |
| VIN | 4JGFB4FB9RA981288 |
| Exterior Color | Polar White |
| Interior Color | Black |
| Drivetrain | 4MATIC® |

- MARKET PRICE
- $49,995
Description
115V Power Outlet, 19" Multispoke Wheels, Burmester® Surround Sound, Illuminated Running Boards, Parking Assist Code, Premium Package, Surround View System, Ventilated Front…115V Power Outlet, 19" Multispoke Wheels, Burmester® Surround Sound, Illuminated Running Boards, Parking Assist Code, Premium Package, Surround View System, Ventilated Front Seats. Odometer is 4851 miles below market average!Certified.Mercedes-Benz Certified Pre-Owned Details: * Includes Trip Interruption Reimbursement and 7 days/500 miles Exchange Privilege * Transferable Warranty * Warranty Deductible: $0 * Roadside Assistance * Limited Warranty: 12 Month/Unlimited Mile beginning after new car warranty expires or from certified purchase date * 165+ Point Inspection * Vehicle History2023 Mercedes-Benz GLE GLE 350 4MATIC®® 9-Speed Automatic 2.0L I4 Turbocharged Black(more)| Mileage | 26,694 |
| Trim | GLE 350 |
| Stock # | PA898289 |
| VIN | 4JGFB4KB8PA898289 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | 4MATIC® |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
*Manufacturer’s incentive subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer contribution in the same amount of the manufacturer’s incentive.
Burmester is a registered trademark of Burmester Audiosysteme GmbH, Berlin, Germany.
harman/kardon and Logic 7 are registered marks of "Harman International Industries, Incorporated.
*Bluetooth is a registered mark of Bluetooth SIG, Inc.

Close 