Pre-Owned Mercedes-Benz GLA for Sale in College Station, TX

Description
Active LED Headlamps, Adaptive Highbeam Assist, AMG®® Drive Unit, AMG®® Performance Steering Wheel in Nappa/Microfiber, Auto-Dimming Rearview & Driver-Side Mirrors,…Active LED Headlamps, Adaptive Highbeam Assist, AMG®® Drive Unit, AMG®® Performance Steering Wheel in Nappa/Microfiber, Auto-Dimming Rearview & Driver-Side Mirrors, Exterior Lighting Package, HANDS-FREE ACCESS, Heated Front Seats, KEYLESS GO®®, KEYLESS GO®® Package, Mirror Package, Power-Folding Side Mirrors, Premium Package, SiriusXM Radio w/Free Trial Period.Certified.Mercedes-Benz Certified Pre-Owned Details: * Includes Trip Interruption Reimbursement and 7 days/500 miles Exchange Privilege * Warranty Deductible: $0 * Transferable Warranty * 165+ Point Inspection * Limited Warranty: 12 Month/Unlimited Mile beginning after new car warranty expires or from certified purchase date * Vehicle History * Roadside Assistance2023 Mercedes-Benz GLA GLA 35 AMG® 4MATIC®® 8-Speed Automatic I4 Cosmos Black Metallic22/29 City/Highway MPG(more)| Mileage | 46,313 |
| Trim | GLA 35 AMG |
| Stock # | PJ492323 |
| VIN | W1N4N5BBXPJ492323 |
| Exterior Color | Cosmos Black Metallic |
| Interior Color | Black |
| Drivetrain | 4MATIC® |

Description
Certified.Mercedes-Benz Certified Pre-Owned Details: * Limited Warranty: 12 Month/Unlimited Mile beginning after new car warranty expires or from certified purchase date * 165+…Certified.Mercedes-Benz Certified Pre-Owned Details: * Limited Warranty: 12 Month/Unlimited Mile beginning after new car warranty expires or from certified purchase date * 165+ Point Inspection * Vehicle History * Includes Trip Interruption Reimbursement and 7 days/500 miles Exchange Privilege * Roadside Assistance * Transferable Warranty * Warranty Deductible: $02025 Mercedes-Benz GLA GLA 35 AMG® 4MATIC®® 8-Speed Automatic 2.0L I4 Turbocharged Mountain Gray Metallic22/28 City/Highway MPG(more)| Mileage | 2,957 |
| Trim | GLA 35 AMG |
| Stock # | J670994 |
| VIN | W1N4N5BB4SJ670994 |
| Exterior Color | Mountain Gray Metallic |
| Interior Color | Black |
| Drivetrain | 4MATIC® |

Description
19" AMG®® Twin 5-Spoke Wheels.Certified.Mercedes-Benz Certified Pre-Owned Details: * Warranty Deductible: $0 * Roadside Assistance * 165+ Point Inspection * Includes Trip…19" AMG®® Twin 5-Spoke Wheels.Certified.Mercedes-Benz Certified Pre-Owned Details: * Warranty Deductible: $0 * Roadside Assistance * 165+ Point Inspection * Includes Trip Interruption Reimbursement and 7 days/500 miles Exchange Privilege * Limited Warranty: 12 Month/Unlimited Mile beginning after new car warranty expires or from certified purchase date * Vehicle History * Transferable Warranty2025 Mercedes-Benz GLA GLA 35 AMG® 4MATIC®® 8-Speed Automatic 2.0L I4 Turbocharged Mountain Gray Metallic22/28 City/Highway MPG(more)| Mileage | 3,533 |
| Trim | GLA 35 AMG |
| Stock # | J673525 |
| VIN | W1N4N5BB6SJ673525 |
| Exterior Color | Mountain Gray Metallic |
| Interior Color | Black |
| Drivetrain | 4MATIC® |
Description
Advanced Sound System, Body Color Roof Spoiler, Exclusive Package, MB Navigation, Music Streaming, Wheel Locking Bolts. Odometer is 24261 miles below market average!2025…Advanced Sound System, Body Color Roof Spoiler, Exclusive Package, MB Navigation, Music Streaming, Wheel Locking Bolts. Odometer is 24261 miles below market average!2025 Mercedes-Benz GLA GLA 250 FWD 8 Speed Dual Clutch 2.0L I4 Turbocharged Night Black26/34 City/Highway MPG(more)| Mileage | 7 |
| Trim | GLA 250 |
| Stock # | J686596 |
| VIN | W1N4N4GB2SJ686596 |
| Exterior Color | Night Black |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Advanced Sound System, Exclusive Package, MB Navigation, Music Streaming. Odometer is 26357 miles below market average!2025 Mercedes-Benz GLA GLA 250 FWD 8 Speed Dual Clutch 2.0L…Advanced Sound System, Exclusive Package, MB Navigation, Music Streaming. Odometer is 26357 miles below market average!2025 Mercedes-Benz GLA GLA 250 FWD 8 Speed Dual Clutch 2.0L I4 Turbocharged Night Black26/34 City/Highway MPG(more)| Mileage | 8 |
| Trim | GLA 250 |
| Stock # | J681565 |
| VIN | W1N4N4GBXSJ681565 |
| Exterior Color | Night Black |
| Interior Color | Black |
| Drivetrain | FWD |
Description
All-Weather Mats, AMG®® Floor Mats, AMG®® Line, AMG®® Night Package, Body Color Roof Spoiler, Multifunction Sport Steering Wheel, Night Package, Sport Brake System.…All-Weather Mats, AMG®® Floor Mats, AMG®® Line, AMG®® Night Package, Body Color Roof Spoiler, Multifunction Sport Steering Wheel, Night Package, Sport Brake System. Odometer is 24262 miles below market average!2025 Mercedes-Benz GLA GLA 250 FWD 8 Speed Dual Clutch 2.0L I4 Turbocharged Night Black26/34 City/Highway MPG(more)| Mileage | 6 |
| Trim | GLA 250 |
| Stock # | J680549 |
| VIN | W1N4N4GB7SJ680549 |
| Exterior Color | Night Black |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Advanced Sound System, AMG®® Floor Mats, AMG®® Line, AMG®® Night Package, Exclusive Package, Heated Seats, MB Navigation, Multifunction Sport Steering Wheel, Music…Advanced Sound System, AMG®® Floor Mats, AMG®® Line, AMG®® Night Package, Exclusive Package, Heated Seats, MB Navigation, Multifunction Sport Steering Wheel, Music Streaming, Night Package, Panoramic Sliding Sunroof, Sport Brake System, Surround View System. Odometer is 24240 miles below market average!2025 Mercedes-Benz GLA GLA 250 FWD 8 Speed Dual Clutch 2.0L I4 Turbocharged Night Black26/34 City/Highway MPG(more)| Mileage | 28 |
| Trim | GLA 250 |
| Stock # | J719651 |
| VIN | W1N4N4GB8SJ719651 |
| Exterior Color | Night Black |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
*Manufacturer’s incentive subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer contribution in the same amount of the manufacturer’s incentive.
Burmester is a registered trademark of Burmester Audiosysteme GmbH, Berlin, Germany.
harman/kardon and Logic 7 are registered marks of "Harman International Industries, Incorporated.
*Bluetooth is a registered mark of Bluetooth SIG, Inc.
Price valid through 06/9/2026

Close 

